Strategic Plan Detailed Status Breakdown
Strategic Plan – Detailed Status Breakdown
Priority: All
| Status: In Progress
| Year: Latest
| Priority | Objective | Year | Progress % | Status |
|---|---|---|---|---|
| Strategic Partnerships | 8.e – Examine and launch targeted partnerships for medical tourism, wellness programs, and academic training | 2025 | 20 | In Progress |
| Strategic Partnerships | 8.d – Support chronic disease prevention and health promotion programs across the territory | 2025 | 5 | In Progress |
| Strategic Partnerships | 8.a – Strengthen and formalize partnerships with emergency response organizations and educational institutions | 2025 | 40 | In Progress |
| Future-ready Workforce | 3.g – Expand cross-functional learning and credentialing | 2025 | 20 | In Progress |
| Future-ready Workforce | 3.f – Deliver role-specific, clinical, and leadership training | 2025 | 40 | In Progress |
| Future-ready Workforce | 3.a – Conduct compensation review to update structures and salaries | 2025 | 39 | In Progress |
No matching results.




