Priority 9 – Resilience & Sustainability – Detailed Average KPI Progress
Priority 9 – Detailed Average KPI Progress
Year: 2025
Average KPI Progress for 2025: 0% 8 KPI row(s)
| Objective | Target | Actual | Progress |
|---|---|---|---|
| 9.h – Define critical supplies and disaster roles | 100 | 0 | 0.0% |
| 9.g – Run scenario-based simulations and update plans | — | 0 | 0.0% |
| 9.f – Secure long-term sustainability funding | — | 0 | 0.0% |
| 9.e – Build resilience partnerships for climate/emergency risks | — | 0 | 0.0% |
| 9.d – Train staff and appoint green champions | 100 | 0 | 0.0% |
| 9.c – Maintain baseline data and performance reviews | Yes | No | 0.0% |
| 9.b – Implement energy-saving and circular economy practices | — | 0 | 0.0% |
| 9.a – Track and report energy, waste, and fuel use | 100 | 0 | 0.0% |




