Priority 5 – Modern Infrastructure – Detailed Average KPI Progress
Priority 5 – Detailed Average KPI Progress
Year: 2025
Average KPI Progress for 2025: 0% 6 KPI row(s)
| Objective | Target | Actual | Progress |
|---|---|---|---|
| 5.g – Establish whole capital lifecycle costing structure | Yes | No | 0.0% |
| 5.f – Develop resourcing plan aligned to future infrastructure needs | Yes | No | 0.0% |
| 5.e – Upskill maintenance staff | 10 | — | 0.0% |
| 5.c – Improve air quality monitoring and real-time responses | 10 | 0 | 0.0% |
| 5.b – Develop business plan to secure funding for major upgrades | 100 | 0 | 0.0% |
| 5.a – Develop coordinated estate and capital lifecycle plan | Yes | No | 0.0% |




