Priority 2 – Smarter Care Delivery – Detailed Average KPI Progress
Priority 2 – Detailed Average KPI Progress
Year: 2025
Average KPI Progress for 2025: 0% 11 KPI row(s)
| Objective | Target | Actual | Progress |
|---|---|---|---|
| 2.m – Train staff in mental health and embed early assessments | 100 | 0 | 0.0% |
| 2.k – Optimize use of EHR to track follow-up and outcomes | 100 | 0 | 0.0% |
| 2.j – Expand health education and outreach | 100 | 0 | 0.0% |
| 2.i – Introduce “Wards of Excellence” or DNV equivalent | 100 | 0 | 0.0% |
| 2.h – Strengthen clinical education and training frameworks | 100 | 0 | 0.0% |
| 2.g – Engage all staff in quality monitoring | 100 | 0 | 0.0% |
| 2.e – Use utilization data to guide budgeting and planning | 100 | 0 | 0.0% |
| 2.d – Align services and financing with population health needs | 100 | 0 | 0.0% |
| 2.c – Coordinate care via EHR and dashboards | 100 | 0 | 0.0% |
| 2.b – Implement targeted public engagement strategy | — | — | 0.0% |
| 2.a – Strengthen reputation through transparent, proactive communication | 100 | 0 | 0.0% |




