Priority 1 – Stronger Governance – Detailed Average KPI Progress
Priority 1 – Detailed Average KPI Progress
Year: 2025
Average KPI Progress for 2025: 0% 10 KPI row(s)
| Objective | Target | Actual | Progress |
|---|---|---|---|
| 1.k – Align Board procedures with Statutory Board Policy | — | 0 | 0.0% |
| 1.j – Integrate governance principles into clinical practice | — | 0 | 0.0% |
| 1.i – Optimize dashboards for clinical governance metrics | 100 | 0 | 0.0% |
| 1.h – Link clinical governance responsibilities to performance reviews | 80 | 0 | 0.0% |
| 1.g – Formalize and embed clinical governance | — | 0 | 0.0% |
| 1.f – Improve alignment with reporting requirements | 100 | 0 | 0.0% |
| 1.e – Strengthen alignment with MoHSD and NHI | — | — | 0.0% |
| 1.d – Establish PMO-coordinated working groups | 100 | 0 | 0.0% |
| 1.c – Standardize governance responsibilities and reporting lines | 100 | 0 | 0.0% |
| 1.a – Strengthen formal governance structure | 100 | 0 | 0.0% |




